FX Pro BITcoin account holders around the world enjoy 24/5 online forex trading. Place, manage, and monitor your orders anytime, anywhere.
The forex market never sleeps. At any point in time — from Sunday afternoon to Friday afternoon EST — there is at least one financial market that is open for business. Understanding trading hours around the globe will help maximize the benefits you get from forex trading.
The best time to trade forex is at a time when several markets, particularly the largest financial centers, overlap. This is when the forex market is most active and large volumes of currencies are traded.
Region | City | Open (GMT) | Close (GMT) |
Europe | London | 8:00 am | 5:00 pm |
Frankfurt | 7:00 am | 4:00 pm | |
America | New York | 1:00 pm | 10:00 pm |
Chicago | 2:00 pm | 11:00 pm | |
Asia | Tokyo | midnight | 9:00 am |
Hong Kong | 1:00 am | 10:00 am | |
Pacific | Sydney | 10:00 pm | 7:00 am |
Wellington | 10:00 pm | 6:00 am |
Region | City | Open (EST) | Close (EST) |
Europe | London | 3:00 am | 12:00 noon |
Frankfurt | 2:00 am | 11:00 am | |
America | New York | 8:00 am | 5:00 pm |
Chicago | 9:00 am | 6:00 pm | |
Asia | Tokyo | 7:00 pm | 4:00 am |
Hong Kong | 8:00 pm | 5:00 am | |
Pacific | Sydney | 5:00 pm | 2:00 am |
Wellington | 5:00 pm | 1:00 am |
Create your FX Pro BITcoin account and enjoy 24-hr forex trading now.